New tropical storm monitoring is being started The monitoring of the tropical storm on Mon, 05 Sep 2016 03:11:58 +0000 in the area of Pacific Ocean - East has been started based on NOAA NHC data. |
Details |
Name of the storm system: | Newton (EP15) |
Category: | Tropical Storm |
Date of set-off: | Mon, 05 Sep 2016 03:11:58 +0000 |
District: | Pacific Ocean - East |
Coordinate: | 17, -105.69999999999999 |
Speed: | 13 km/h [7 knots] in 340 direction |
Wind: | 65 km/h [35 knots] |
Gust: | 83 km/h [45 knots] |
The Newton (EP15) tropical storm is to be monitored on the RSOE EDIS Tropical Storm Monitor site. XML source is to be viewed at the same location! |